Based on the following stats, and how the course should play, shostlist boils down toe the following:
Keegan Bradley 35/1
Zach Johnson 33/1
Bo Van Pelt 40/1
Charles Howell-III 80/1
Jeff Overton 80/1
Robert Garrigus 80/1
Given recent ten year trends, the shortlist comes down to the following 18 players.
The stats that accompany are from the PGA Tour for the 2012 season.
The stats used involve top tens, driving accuracy and distance, greens in regulation, and overall scoring.
World Name Best Finish Top Tens Driving Accuracy G.I.R Scoring Rank
22 Keegan Bradley, USA 2 3 14 74 25 69.82 8
30 Zach Johnson, USA 2 2 151 6 101 69.6 11
28 Bo Van Pelt, USA 2 5 27 50 73 70.25 22
67 Charles Howell-III, 2 2 40 151 42 70.26 23
78 Jeff Overton, USA 4 2 61 106 71 70.33 25
71 Robert Garrigus, USA 2 2 3 132 9 70.38 29
92 Michael Thompson, 6 1 124 155 115 70.39 30
14 Webb Simpson, USA 3 3 94 121 27 70.43 34
75 Spencer Levin, USA 3 2 99 154 131 70.53 38
55 Kevin Na, USA 4 5 149 18 123 70.82 44
39 Rickie Fowler, USA 7 1 36 42 44 70.84 61
49 Ben Crane, USA 2 3 114 60 41 70.84 61
82 Sean O'Hair, USA 2 2 54 113 77 70.87 64
59 Jonathan Byrd, USA 3 3 138 137 92 71.37 106
74 Ryan Moore, USA 3 2 122 26 80 71.4 109
25 Nick Watney, USA 9 1 100 116 18 71.51 118
79 Chez Reavie, USA 20 0 129 31 95 71.86 144
100 Lucas Glover, USA 66 0 117 4 172 73.13 177
No comments:
Post a Comment